Clinic experience factors into pricing with the average hair transplant cost in Turkey being $1,800 – $2,100, while the minimum is $850. Your surgery pricing will vary based on the procedure and the hair transplant clinic you choose.
Pricing
Turkey offers some of the cheapest hair restoration surgery costs in the world. When you also match the qualify of doctors and experienced surgeons who perform these procedures, it’s no wonder that Turkey has become a very popular medical tourism destination.
By Procedure
The type of hair transplant procedure you wish to perform will determine the minimum price you will pay with DHI being the most expensive followed by FUE, then FUT. The best hair restoration clinics in Turkey stack up well here being 2x to 2.5x cheaper than Western Europe and whose maximum price is considerably less than the starting price in most other countries.
Procedure | Turkey | Europe | USA | UK |
---|---|---|---|---|
DHI | $2,000-$3,500 | $4,350-$9,800 | $4,000-$14,000 | $6,500-$19,500 |
FUE | $1,900-$3,000 | $4,250-$9,700 | $4,000-$13,000 | $4,000-$15,000 |
FUT | $1,600-$2,800 | $4,100-$9,250 | $4,000-$10,000 | $4,000-$15,000 |
Per Graft
Plastic surgery clinics in Turkey offer some of the lowest prices per graft in the world with only India having a lower average cost. When compared to countries like the United States and England the costs are 5-6x cheaper,
Rank | Country | Cost Per Graft |
---|---|---|
1 | India | $0.60 |
2 | Turkey | $0.85 |
3 | Mexico | $1.05 |
4 | Ukraine | $1.30 |
5 | Czech Republic | $1.85 |
6 | Poland | $1.85 |
7 | Thailand | $2.30 |
8 | Lithuania | $2.30 |
9 | Dominican Republic | $2.45 |
10 | South Korea | $2.70 |
11 | Germany | $3.00 |
12 | USA | $5.00 |
13 | UK | $5.25 |
Average
Only India has a lower average cost for hair transplants in the world, but when you add in the flight length and extra cost of travel, the savings are negligible.
Rank | Country | Average Cost |
---|---|---|
1 | India | $1,500 |
2 | Turkey | $2,100 |
3 | Mexico | $2,600 |
4 | Ukraine | $3,200 |
5 | Czech Republic | $4,500 |
6 | Poland | $4,500 |
7 | Thailand | $5,600 |
8 | Lithuania | $5,600 |
9 | Dominican Republic | $6,000 |
10 | South Korea | $6,600 |
11 | Germany | $7,400 |
12 | USA | $12,000 |
13 | UK | $13,000 |
Minimum
Typically these are the minimum costs in Turkey for 2,000 grafts or less while 4,000-4,500 hair grafts start around $1,8000-$2,500 depending on the hair transplant procedure type.
Procedure | Min. Cost |
---|---|
FUE | $850 |
Female | $850 |
Afro | $1,100 |
Unshaven | $1,300 |
Organic | $1,400 |
FUT | $1,500 |