When shopping for shoes in Istanbul, know that Turkey uses European (EU) sizes. You can use these handy conversion charts to find your correct size in US/CAN, UK/AU, and Japan.
When shopping for shoes in Istanbul, it’s important to know that Turkey uses European (EU) shoe sizes. These conversion charts will help you find the correct size whether you’re used to shopping in the US/CAN, UK/AU, or Japan.
Below you’ll find shoe-size conversion tables for Women’s shoes, men’s shoes, kid’s shoes and infant/baby shoes.
Women’s Shoes
Women’s shoe sizes in Turkey use the EU standard size, which in most cases you can generally add 31 to 33 on a sliding scale to get the EU size, or 33 to 35 if you’re from the UK.
It’s important to note that Australian women’s shoe-sizes have been trending towards being two sizes larger than those in England. So, make note wherever you shop for shoes in Istanbul to know both sizes (US and UK) for direct comparison.
EU | US/CAN | UK | AU | JP |
---|---|---|---|---|
35 | 4 | 2 | 4 | 22 |
35 | 4.5 | 2.5 | 4.5 | 22.5 |
36 | 5 | 3 | 5 | 23 |
36 | 5.5 | 3.5 | 5.5 | 23.5 |
37 | 6 | 4 | 6 | 23.5 |
38 | 6.5 | 4.5 | 6.5 | 24 |
38 | 7 | 5 | 7 | 24.5 |
39 | 7.5 | 5.5 | 7.5 | 25 |
40 | 8 | 6 | 8 | 25.5 |
40 | 8.5 | 6.5 | 8.5 | 26 |
41 | 9 | 7 | 9 | 26 |
41 | 9.5 | 7.5 | 9.5 | 26.5 |
42 | 10 | 8 | 10 | 27 |
43 | 10.5 | 8.5 | 10.5 | 27.5 |
43 | 11 | 9 | 11 | 28 |
44 | 11.5 | 9.5 | 11.5 | 28.5 |
45 | 12 | 10 | 12 | 29 |
45 | 12.5 | 10.5 | 12.5 | 29 |
Men’s Shoes
Men’s shoe sizes in Turkey use the EU standard size, which in most cases you can generally add 32 to 34 on a sliding scale to get the EU size, or 33 to 35 if you’re from the UK/AU/NZ.
Men’s shoe sizes are fairly standard across the board with the United Kingdom and Australia being the same, while also being one size smaller than in the United States or Canada.
EU | US/CAN | UK | AU | JP |
---|---|---|---|---|
35 | 3.5 | 2.5 | 2.5 | 22.5 |
36 | 4 | 3 | 3 | 23 |
36 | 4.5 | 3.5 | 3.5 | 23.5 |
37 | 5 | 4 | 4 | 23.5 |
38 | 5.5 | 4.5 | 4.5 | 24 |
38 | 6 | 5 | 5 | 24.5 |
39 | 6.5 | 5.5 | 5.5 | 25 |
40 | 7 | 6 | 6 | 25.5 |
40 | 7.5 | 6.5 | 6.5 | 26 |
41 | 8 | 7 | 7 | 26 |
42 | 8.5 | 7.5 | 7.5 | 26.5 |
42 | 9 | 8 | 8 | 27 |
43 | 9.5 | 8.5 | 8.5 | 27.5 |
43 | 10 | 9 | 9 | 28 |
44 | 10.5 | 9.5 | 9.5 | 28.5 |
45 | 11 | 10 | 10 | 29 |
45 | 11.5 | 10.5 | 10.5 | 29 |
46 | 12 | 11 | 11 | 29.5 |
47 | 12.5 | 11.5 | 11.5 | 30 |
47 | 13 | 12 | 12 | 30.5 |
Kid’s Shoes
Kid’s shoe sizes in Turkey use the EU standard size, which in most cases you can generally add 16 to 18 on sliding scale to get the EU size, or 16.5 to 18.5 if you’re from the UK/AU/NZ.
Kid shoes sizes are generally the same in the United Kingdom and Australia, and those are a half-size smaller than those in the United States and Canada.
EU | US/CAN | UK | AU | JP |
---|---|---|---|---|
22 | 6 | 5.5 | 5.5 | 14 |
23 | 6.5 | 6 | 6 | 14.5 |
24 | 7 | 6.5 | 6.5 | 15 |
24 | 7.5 | 7 | 7 | 15.5 |
25 | 8 | 7.5 | 7.5 | 15.5 |
26 | 8.5 | 8 | 8 | 16 |
26 | 9 | 8.5 | 8.5 | 16.5 |
27 | 9.5 | 9 | 9 | 17 |
28 | 10 | 9.5 | 9.5 | 17.5 |
28 | 10.5 | 10 | 10 | 18 |
29 | 11 | 10.5 | 10.5 | 18 |
29 | 11.5 | 11 | 11 | 18.5 |
30 | 12 | 11.5 | 11.5 | 19 |
31 | 12.5 | 12 | 12 | 19.5 |
31 | 13 | 12.5 | 12.5 | 20 |
32 | M1/L2 | 13 | 13 | 20.5 |
Baby Shoes
Baby shoe sizes in Turkey use the EU standard size, which in most cases in the United States and Canada size, plus fifteen.
For those from the United Kingdom or Australia, it’s generally a half-size smaller than US/CAN or EU plus sixteen.
EU | US/CAN | UK/AU | JP | Inches | Age |
---|---|---|---|---|---|
16 | 1 | 0.5 | 8.5 | 3.5 | 0-6 months |
17 | 2 | 1 | 9.25 | 3.75 | 0-6 months |
18 | 3 | 2 | 10.5 | 4 | 6-12 months |
19 | 4 | 3 | 11.5 | 4.5 | 6-12 months |
20 | 5 | 4 | 12 | 4.75 | 12-18 months |
21 | 5 | 5 | 12.5 | 5 | 12-18 months |